Mean annual air temperature over lake | 7.8 oC | 46.0 oF |
Average annual min. air temperature over lake | 3.0 oC | 37.4 oF |
Average annual max. air temperature over lake | 12.6 oC | 54.7 oF |
Mean annual air temperature over land | 7.2 oC | 45.0 oF |
Average annual min. air temperature over land | 1.6 oC | 34.8 oF |
Average annual max. air temperature over land | 12.9 oC | 55.2 oF |
Mean annual precipitation* | 67.2 mm/yr | |
Average annual total precipitation* | 806.9 mm/yr |
Data summarized from NOAA Great Lakes Environmental Research Laboratory (1948 - 2010)
*Data summarized from NOAA Great Lakes Environmental Research Laboratory (1920 - 2010)
Air Temperature over Lake |
Air Temperature over Land |
Precipitation |
NOAA's National Weather Service